Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 166 | 2 | 2 | |
| S&D | Pour | 131 | 1 | 0 | |
| PfE | Contre | 0 | 79 | 0 | |
| ECR | Abstention | 2 | 16 | 60 | |
| Renew | Pour | 68 | 0 | 0 | |
| Greens/EFA | Pour | 48 | 0 | 0 | |
| The Left | Abstention | 7 | 1 | 36 | |
| Non-attached | Contre | 4 | 16 | 9 | |
| ESN | Contre | 0 | 25 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 67 | 14 | 10 | |
| France | Contre | 34 | 36 | 7 | |
| Italy | Pour | 33 | 8 | 32 | |
| Spain | Pour | 45 | 6 | 4 | |
| Poland | Pour | 27 | 6 | 18 |
| Romania | Pour | 20 | 3 | 5 |
| Netherlands | Pour | 20 | 9 | 1 |
| Belgium | Pour | 13 | 3 | 5 |
| Czechia | Contre | 6 | 10 | 4 |
| Greece | Pour | 11 | 5 | 4 |
| Hungary | Contre | 8 | 10 | 0 |
| Portugal | Pour | 16 | 4 | 0 |
| Sweden | Pour | 15 | 3 | 3 |
| Austria | Pour | 12 | 5 | 0 |
| Bulgaria | Pour | 12 | 3 | 1 |
| Denmark | Pour | 11 | 2 | 2 |
| Finland | Pour | 13 | 1 | 0 |
| Slovakia | Contre | 6 | 8 | 0 |
| Ireland | Pour | 9 | 0 | 3 |
| Croatia | Pour | 11 | 1 | 0 |
| Lithuania | Pour | 7 | 1 | 2 |
| Latvia | Pour | 5 | 1 | 3 |
| Slovenia | Pour | 6 | 0 | 0 |
| Estonia | Pour | 5 | 1 | 0 |
| Cyprus | Pour | 4 | 0 | 2 |
| Luxembourg | Pour | 5 | 0 | 1 |
| Malta | Pour | 5 | 0 | 0 |
| European political parties and foundations – 2026 report on the application of Regulation (EU, Euratom) No 2025/2445 and on the activities funded INI |
Rejeté |
| 191 |
| 467 |
| 13 |