Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 48 | 116 | 14 | |
| S&D | Pour | 63 | 54 | 12 | |
| PfE | Contre | 24 | 58 | 0 | |
| ECR | Contre | 27 | 49 | 2 | |
| Renew | Contre | 6 | 67 | 0 | |
| Greens/EFA | Pour | 50 | 0 | 1 | |
| The Left | Pour | 42 | 0 | 0 | |
| Non-attached | Contre | 2 | 23 | 3 | |
| ESN | Abstention | 2 | 2 | 23 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 33 | 43 | 17 | |
| France | Contre | 27 | 50 | 1 | |
| Italy | Contre | 23 | 39 | 11 | |
| Spain | Pour | 37 | 20 | 0 | |
| Poland | Contre | 19 | 26 | 5 |
| Romania | Contre | 1 | 29 | 0 |
| Netherlands | Contre | 10 | 20 | 0 |
| Belgium | Pour | 11 | 10 | 0 |
| Czechia | Pour | 13 | 3 | 4 |
| Greece | Contre | 5 | 13 | 1 |
| Hungary | Contre | 2 | 11 | 8 |
| Portugal | Contre | 6 | 13 | 0 |
| Sweden | Contre | 9 | 12 | 0 |
| Austria | Contre | 7 | 13 | 0 |
| Bulgaria | Contre | 4 | 10 | 2 |
| Denmark | Pour | 9 | 5 | 0 |
| Finland | Pour | 7 | 7 | 0 |
| Slovakia | Contre | 6 | 7 | 2 |
| Ireland | Contre | 5 | 9 | 0 |
| Croatia | Pour | 6 | 6 | 0 |
| Lithuania | Contre | 5 | 6 | 0 |
| Latvia | Pour | 6 | 1 | 0 |
| Slovenia | Pour | 6 | 3 | 0 |
| Estonia | Pour | 4 | 3 | 0 |
| Cyprus | Contre | 2 | 3 | 1 |
| Luxembourg | Contre | 1 | 4 | 1 |
| Malta | Contre | 0 | 3 | 2 |
| 153 |
| 506 |
| 27 |