Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 163 | 0 | 0 | |
| S&D | Pour | 122 | 0 | 0 | |
| PfE | Abstention | 7 | 13 | 61 | |
| ECR | Pour | 58 | 8 | 4 | |
| Renew | Pour | 67 | 0 | 0 | |
| Greens/EFA | Pour | 46 | 0 | 0 | |
| The Left | Contre | 4 | 28 | 11 | |
| Non-attached | Contre | 5 | 12 | 8 | |
| ESN | Contre | 0 | 14 | 8 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 65 | 20 | 4 | |
| France | Abstention | 35 | 0 | 37 | |
| Italy | Pour | 49 | 9 | 8 | |
| Spain | Pour | 45 | 9 | 0 | |
| Poland | Pour | 36 | 2 | 8 |
| Romania | Pour | 27 | 0 | 0 |
| Netherlands | Pour | 22 | 1 | 5 |
| Belgium | Pour | 16 | 2 | 3 |
| Czechia | Pour | 16 | 3 | 2 |
| Greece | Pour | 13 | 2 | 2 |
| Hungary | Abstention | 2 | 1 | 10 |
| Portugal | Pour | 15 | 1 | 3 |
| Sweden | Pour | 16 | 5 | 0 |
| Austria | Pour | 14 | 5 | 0 |
| Bulgaria | Pour | 12 | 2 | 0 |
| Denmark | Pour | 10 | 3 | 0 |
| Finland | Pour | 10 | 2 | 2 |
| Slovakia | Pour | 7 | 2 | 6 |
| Ireland | Pour | 10 | 3 | 0 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 7 | 0 | 1 |
| Latvia | Pour | 6 | 1 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 5 | 1 | 0 |
| Cyprus | Pour | 3 | 1 | 1 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
| Assessment of the implementation of Horizon Europe in view of its interim evaluation and recommendations for the 10th Research Framework Programme INI |
Rejeté |
| 206 |
| 456 |
| 8 |