Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 125 | 17 | 12 | |
| S&D | Pour | 116 | 0 | 10 | |
| Renew | Pour | 74 | 6 | 12 | |
| Greens/EFA | Pour | 67 | 0 | 0 | |
| ECR | Contre | 0 | 44 | 14 | |
| ID | Contre | 0 | 33 | 21 | |
| Non-attached | Contre | 11 | 24 | 3 | |
| The Left | Abstention | 0 | 12 | 20 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 61 | 13 | 4 | |
| France | Pour | 39 | 21 | 13 | |
| Italy | Pour | 34 | 1 | 30 | |
| Spain | Pour | 40 | 5 | 0 | |
| Poland | Contre | 21 | 23 | 0 |
| Romania | Pour | 30 | 1 | 0 |
| Netherlands | Contre | 10 | 12 | 4 |
| Belgium | Pour | 12 | 7 | 0 |
| Czechia | Pour | 8 | 4 | 8 |
| Greece | Pour | 9 | 3 | 5 |
| Hungary | Contre | 6 | 12 | 0 |
| Portugal | Pour | 17 | 2 | 2 |
| Sweden | Contre | 3 | 9 | 9 |
| Austria | Contre | 8 | 9 | 0 |
| Bulgaria | Pour | 13 | 1 | 0 |
| Denmark | Abstention | 5 | 1 | 8 |
| Finland | Pour | 6 | 2 | 6 |
| Slovakia | Pour | 10 | 2 | 0 |
| Ireland | Pour | 9 | 2 | 1 |
| Croatia | Pour | 8 | 3 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 5 | 1 | 1 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 4 | 1 | 1 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 50 |
| 436 |
| 139 |