Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 150 | 2 | 0 | |
| S&D | Contre | 0 | 132 | 2 | |
| Renew | Contre | 12 | 83 | 1 | |
| Greens/EFA | Contre | 0 | 68 | 0 | |
| ID | Pour | 41 | 17 | 1 | |
| ECR | Pour | 56 | 2 | 0 | |
| Non-attached | Pour | 20 | 15 | 3 | |
| The Left | Contre | 0 | 31 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 32 | 53 | 0 | |
| France | Contre | 29 | 43 | 0 | |
| Italy | Pour | 38 | 29 | 1 | |
| Spain | Contre | 15 | 39 | 0 | |
| Poland | Pour | 39 | 8 | 0 |
| Romania | Contre | 13 | 16 | 2 |
| Netherlands | Contre | 8 | 19 | 0 |
| Belgium | Contre | 7 | 14 | 0 |
| Czechia | Pour | 15 | 5 | 1 |
| Greece | Contre | 7 | 9 | 0 |
| Hungary | Pour | 12 | 4 | 1 |
| Portugal | Contre | 5 | 14 | 0 |
| Sweden | Contre | 9 | 11 | 0 |
| Austria | Contre | 7 | 12 | 0 |
| Bulgaria | Contre | 6 | 8 | 0 |
| Denmark | Contre | 1 | 10 | 0 |
| Finland | Contre | 1 | 9 | 0 |
| Slovakia | Pour | 6 | 6 | 0 |
| Ireland | Contre | 3 | 8 | 0 |
| Croatia | Pour | 6 | 5 | 1 |
| Lithuania | Pour | 6 | 5 | 0 |
| Latvia | Pour | 4 | 3 | 0 |
| Slovenia | Pour | 4 | 3 | 1 |
| Estonia | Contre | 1 | 6 | 0 |
| Cyprus | Contre | 2 | 3 | 0 |
| Luxembourg | Contre | 2 | 4 | 0 |
| Malta | Contre | 1 | 4 | 0 |
| 455 |
| 99 |
| 75 |