Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 127 | 9 | 3 | |
| S&D | Contre | 2 | 116 | 2 | |
| Renew | Contre | 6 | 82 | 0 | |
| Greens/EFA | Contre | 0 | 65 | 2 | |
| ID | Contre | 17 | 20 | 14 | |
| ECR | Pour | 48 | 0 | 2 | |
| Non-attached | Pour | 10 | 7 | 4 | |
| The Left | Contre | 0 | 32 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 29 | 51 | 8 | |
| France | Contre | 3 | 69 | 1 | |
| Italy | Pour | 27 | 19 | 1 | |
| Spain | Contre | 13 | 33 | 0 | |
| Poland | Pour | 43 | 3 | 1 |
| Romania | Contre | 9 | 12 | 0 |
| Netherlands | Contre | 7 | 17 | 1 |
| Belgium | Contre | 7 | 9 | 3 |
| Czechia | Contre | 8 | 9 | 0 |
| Greece | Contre | 1 | 10 | 5 |
| Hungary | Contre | 1 | 4 | 0 |
| Portugal | Contre | 7 | 14 | 0 |
| Sweden | Contre | 7 | 12 | 0 |
| Austria | Contre | 6 | 8 | 3 |
| Bulgaria | Pour | 5 | 2 | 0 |
| Denmark | Contre | 3 | 8 | 0 |
| Finland | Contre | 3 | 10 | 0 |
| Slovakia | Contre | 4 | 6 | 0 |
| Ireland | Contre | 4 | 7 | 0 |
| Croatia | Pour | 5 | 5 | 1 |
| Lithuania | Contre | 2 | 3 | 3 |
| Latvia | Pour | 4 | 2 | 0 |
| Slovenia | Pour | 4 | 3 | 0 |
| Estonia | Contre | 3 | 4 | 0 |
| Cyprus | Contre | 2 | 4 | 0 |
| Luxembourg | Contre | 2 | 4 | 0 |
| Malta | Contre | 1 | 3 | 1 |
Adopté |
| 423 |
| 63 |
| 94 |