Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 164 | 0 | 0 | |
| S&D | Pour | 126 | 0 | 0 | |
| Renew | Pour | 93 | 0 | 0 | |
| Greens/EFA | Pour | 66 | 0 | 0 | |
| ECR | Pour | 60 | 3 | 2 | |
| ID | Pour | 53 | 0 | 0 | |
| Non-attached | Pour | 28 | 4 | 10 | |
| The Left | Pour | 25 | 3 | 3 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 84 | 0 | 0 | |
| France | Pour | 70 | 0 | 1 | |
| Italy | Pour | 71 | 0 | 0 | |
| Spain | Pour | 55 | 0 | 0 | |
| Poland | Pour | 48 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 22/11/2023 | Value added tax (VAT): administrative cooperation arrangements needed for the digital agevote final | Value added tax (VAT): administrative cooperation arrangements needed for the digital age CNS | Adopté | 615 | 10 | 15 |
| Romania |
| Pour |
| 32 |
| 0 |
| 1 |
| Netherlands | Pour | 21 | 3 | 1 |
| Belgium | Pour | 18 | 0 | 1 |
| Czechia | Pour | 19 | 1 | 0 |
| Greece | Pour | 15 | 2 | 0 |
| Hungary | Abstention | 5 | 0 | 9 |
| Portugal | Pour | 19 | 2 | 0 |
| Sweden | Pour | 19 | 0 | 0 |
| Austria | Pour | 16 | 0 | 0 |
| Bulgaria | Pour | 15 | 0 | 0 |
| Denmark | Pour | 12 | 0 | 0 |
| Finland | Pour | 14 | 0 | 0 |
| Slovakia | Pour | 13 | 1 | 0 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 10 | 1 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 7 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 4 | 0 | 2 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |