Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 18 | 144 | 13 | |
| S&D | Contre | 2 | 128 | 7 | |
| Renew | Contre | 4 | 90 | 4 | |
| Greens/EFA | Contre | 0 | 71 | 0 | |
| ID | Pour | 63 | 2 | 4 | |
| ECR | Pour | 58 | 2 | 3 | |
| The Left | Contre | 1 | 37 | 1 | |
| Non-attached | Pour | 16 | 14 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 11 | 80 | 0 | |
| France | Contre | 31 | 48 | 0 | |
| Italy | Pour | 33 | 31 | 10 | |
| Spain | Contre | 4 | 55 | 0 | |
| Poland | Pour | 26 | 26 | 0 |
| Romania | Contre | 5 | 20 | 7 |
| Netherlands | Contre | 3 | 26 | 0 |
| Belgium | Contre | 4 | 14 | 3 |
| Czechia | Pour | 9 | 7 | 4 |
| Greece | Contre | 1 | 16 | 0 |
| Hungary | Pour | 13 | 3 | 1 |
| Portugal | Contre | 0 | 21 | 0 |
| Sweden | Contre | 8 | 12 | 0 |
| Austria | Contre | 0 | 16 | 3 |
| Bulgaria | Contre | 2 | 13 | 2 |
| Denmark | Contre | 0 | 13 | 1 |
| Finland | Contre | 2 | 11 | 0 |
| Slovakia | Contre | 3 | 10 | 1 |
| Ireland | Contre | 0 | 13 | 0 |
| Croatia | Contre | 1 | 9 | 2 |
| Lithuania | Contre | 2 | 8 | 0 |
| Latvia | Contre | 2 | 6 | 0 |
| Slovenia | Contre | 0 | 8 | 0 |
| Estonia | Contre | 1 | 5 | 0 |
| Cyprus | Contre | 0 | 6 | 0 |
| Luxembourg | Contre | 1 | 5 | 0 |
| Malta | Contre | 0 | 6 | 0 |
| 162 |
| 488 |
| 34 |