Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 164 | 0 | 14 | |
| S&D | Pour | 141 | 0 | 0 | |
| Renew | Pour | 92 | 0 | 3 | |
| ID | Pour | 29 | 15 | 27 | |
| Greens/EFA | Pour | 71 | 0 | 0 | |
| ECR | Pour | 30 | 0 | 30 | |
| The Left | Pour | 38 | 0 | 0 | |
| Non-attached | Pour | 25 | 1 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 82 | 11 | 0 | |
| France | Pour | 54 | 0 | 21 | |
| Italy | Pour | 72 | 0 | 0 | |
| Spain | Pour | 58 | 0 | 0 | |
| Poland | Abstention | 22 | 0 | 26 |
| Romania | Pour | 33 | 0 | 0 |
| Netherlands | Pour | 28 | 1 | 0 |
| Czechia | Pour | 21 | 0 | 0 |
| Greece | Pour | 20 | 0 | 0 |
| Hungary | Abstention | 8 | 0 | 13 |
| Portugal | Pour | 20 | 0 | 0 |
| Belgium | Pour | 13 | 0 | 6 |
| Sweden | Pour | 19 | 0 | 0 |
| Austria | Pour | 15 | 0 | 3 |
| Bulgaria | Pour | 13 | 0 | 4 |
| Denmark | Pour | 13 | 1 | 0 |
| Finland | Pour | 12 | 1 | 0 |
| Slovakia | Pour | 12 | 1 | 1 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 11 | 0 | 1 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 6 | 0 | 0 |
Adopté |
| 672 |
| 5 |
| 9 |