Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 179 | 0 | 0 | |
| S&D | Pour | 131 | 0 | 0 | |
| PfE | Contre | 23 | 44 | 7 | |
| ECR | Pour | 56 | 7 | 11 | |
| Renew | Pour | 64 | 0 | 0 | |
| Greens/EFA | Pour | 51 | 0 | 0 | |
| The Left | Pour | 41 | 0 | 1 | |
| Non-attached | Pour | 19 | 6 | 2 | |
| ESN | Pour | 23 | 3 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 89 | 0 | 0 | |
| France | Pour | 47 | 26 | 4 | |
| Italy | Pour | 64 | 0 | 7 | |
| Spain | Pour | 48 | 4 | 0 | |
| Poland | Pour | 44 | 7 | 1 |
| Romania | Pour | 27 | 2 | 2 |
| Netherlands | Pour | 26 | 0 | 1 |
| Belgium | Pour | 17 | 3 | 0 |
| Czechia | Pour | 15 | 5 | 0 |
| Greece | Pour | 16 | 3 | 2 |
| Hungary | Pour | 17 | 0 | 0 |
| Portugal | Pour | 20 | 0 | 1 |
| Sweden | Pour | 20 | 0 | 0 |
| Austria | Pour | 12 | 6 | 0 |
| Bulgaria | Pour | 15 | 0 | 0 |
| Denmark | Pour | 13 | 1 | 0 |
| Finland | Pour | 11 | 0 | 1 |
| Slovakia | Pour | 13 | 2 | 0 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 1 |
| Cyprus | Pour | 5 | 0 | 1 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 5 | 0 | 0 |
| Electoral rights of mobile Union citizens in European Parliament elections CNS |
Adopté |
| 500 |
| 143 |
| 9 |
| 14/02/2023 | Electoral rights of mobile Union citizens in European Parliament elections | Electoral rights of mobile Union citizens in European Parliament elections CNS | Adopté | 489 | 148 | 14 |
| 14/02/2023 | Electoral rights of mobile Union citizens in European Parliament elections | Electoral rights of mobile Union citizens in European Parliament elections CNS | Adopté | 502 | 130 | 17 |
| 14/02/2023 | Electoral rights of mobile Union citizens in European Parliament elections | Electoral rights of mobile Union citizens in European Parliament elections CNS | Adopté | 484 | 149 | 19 |