Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Abstention | 15 | 0 | 159 | |
| S&D | Pour | 138 | 0 | 0 | |
| Renew | Pour | 68 | 0 | 30 | |
| Greens/EFA | Pour | 71 | 0 | 0 | |
| ID | Abstention | 3 | 16 | 50 | |
| ECR | Abstention | 1 | 11 | 51 | |
| The Left | Pour | 39 | 0 | 0 | |
| Non-attached | Pour | 16 | 4 | 14 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 45 | 9 | 37 | |
| France | Pour | 45 | 0 | 34 | |
| Italy | Abstention | 31 | 0 | 43 | |
| Spain | Pour | 42 | 4 | 13 | |
| Poland | Abstention | 10 | 0 | 41 |
| Romania | Pour | 18 | 0 | 14 |
| Netherlands | Pour | 13 | 5 | 11 |
| Belgium | Pour | 15 | 0 | 6 |
| Czechia | Abstention | 7 | 1 | 12 |
| Greece | Abstention | 8 | 2 | 10 |
| Hungary | Abstention | 4 | 0 | 13 |
| Portugal | Pour | 14 | 0 | 7 |
| Sweden | Pour | 9 | 3 | 8 |
| Austria | Pour | 9 | 3 | 7 |
| Bulgaria | Abstention | 8 | 0 | 9 |
| Denmark | Pour | 9 | 0 | 5 |
| Finland | Pour | 6 | 2 | 5 |
| Slovakia | Pour | 8 | 1 | 5 |
| Ireland | Pour | 12 | 0 | 1 |
| Croatia | Pour | 7 | 0 | 5 |
| Lithuania | Pour | 5 | 1 | 4 |
| Latvia | Pour | 5 | 0 | 3 |
| Slovenia | Pour | 4 | 0 | 4 |
| Estonia | Pour | 5 | 0 | 1 |
| Cyprus | Pour | 4 | 0 | 2 |
| Luxembourg | Pour | 4 | 0 | 2 |
| Malta | Pour | 4 | 0 | 2 |
Rejeté |
| 300 |
| 335 |
| 57 |