Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | non | 0 | 174 | 0 | |
| S&D | non | 0 | 142 | 0 | |
| Renew | non | 0 | 97 | 0 | |
| ID | oui | 71 | 1 | 1 | |
| Greens/EFA | non | 0 | 73 | 0 | |
| ECR | sans choix | 12 | 7 | 43 | |
| The Left | non | 0 | 37 | 0 | |
| Non-attached | non | 5 | 27 | 3 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | non | 9 | 84 | 0 | |
| France | non | 23 | 56 | 0 | |
| Italy | non | 28 | 40 | 7 | |
| Spain | non | 4 | 54 | 0 | |
| Poland | sans choix | 0 | 25 | 27 |
| Romania | non | 0 | 32 | 1 |
| Netherlands | non | 5 | 23 | 1 |
| Belgium | non | 3 | 18 | 0 |
| Czechia | non | 6 | 15 | 0 |
| Greece | non | 2 | 16 | 0 |
| Hungary | non | 0 | 20 | 1 |
| Portugal | non | 0 | 20 | 0 |
| Sweden | non | 0 | 20 | 0 |
| Austria | non | 3 | 16 | 0 |
| Bulgaria | non | 0 | 15 | 2 |
| Denmark | non | 0 | 13 | 1 |
| Finland | non | 2 | 12 | 0 |
| Slovakia | non | 2 | 11 | 1 |
| Ireland | non | 0 | 13 | 0 |
| Croatia | non | 0 | 9 | 3 |
| Lithuania | non | 0 | 9 | 1 |
| Latvia | non | 0 | 6 | 2 |
| Slovenia | non | 0 | 8 | 0 |
| Estonia | non | 1 | 6 | 0 |
| Cyprus | non | 0 | 5 | 0 |
| Luxembourg | non | 0 | 6 | 0 |
| Malta | non | 0 | 6 | 0 |
| 657 |
| 18 |
| 18 |