Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 63 | 82 | 11 | |
| S&D | Pour | 105 | 19 | 10 | |
| Renew | Pour | 66 | 7 | 22 | |
| Greens/EFA | Pour | 64 | 1 | 2 | |
| ID | Contre | 0 | 58 | 1 | |
| ECR | Contre | 1 | 56 | 0 | |
| Non-attached | Contre | 15 | 20 | 1 | |
| The Left | Pour | 17 | 14 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 70 | 12 | 6 | |
| France | Pour | 44 | 24 | 0 | |
| Italy | Pour | 38 | 32 | 1 | |
| Spain | Pour | 45 | 7 | 3 | |
| Poland | Contre | 10 | 35 | 0 |
| Romania | Contre | 8 | 15 | 2 |
| Netherlands | Contre | 10 | 12 | 6 |
| Belgium | Pour | 12 | 6 | 2 |
| Czechia | Contre | 5 | 7 | 6 |
| Greece | Pour | 12 | 6 | 0 |
| Hungary | Contre | 7 | 12 | 0 |
| Portugal | Contre | 9 | 11 | 0 |
| Sweden | Contre | 2 | 17 | 1 |
| Austria | Pour | 11 | 7 | 0 |
| Bulgaria | Pour | 11 | 3 | 1 |
| Denmark | Contre | 3 | 9 | 0 |
| Finland | Contre | 2 | 7 | 5 |
| Slovakia | Contre | 4 | 6 | 2 |
| Ireland | Pour | 6 | 4 | 3 |
| Croatia | Abstention | 2 | 2 | 8 |
| Lithuania | Contre | 3 | 6 | 1 |
| Latvia | Pour | 4 | 4 | 0 |
| Slovenia | Contre | 3 | 4 | 0 |
| Estonia | Contre | 0 | 4 | 3 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 4 | 1 | 1 |
| Malta | Pour | 2 | 2 | 1 |
| 186 |
| 432 |
| 23 |