Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 123 | 16 | 20 | |
| S&D | Pour | 127 | 4 | 9 | |
| Renew | Pour | 67 | 16 | 10 | |
| Greens/EFA | Pour | 63 | 5 | 0 | |
| ID | Contre | 0 | 63 | 0 | |
| ECR | Pour | 29 | 16 | 4 | |
| Non-attached | Contre | 16 | 27 | 3 | |
| The Left | Abstention | 1 | 13 | 21 | |
| GUE/NGL | Contre | 0 | 3 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 65 | 14 | 7 | |
| France | Pour | 42 | 18 | 6 | |
| United Kingdom | Contre | 19 | 26 | 13 | |
| Italy | Pour | 39 | 26 | 0 | |
| Spain | Pour | 40 | 1 | 5 |
| Poland | Pour | 40 | 0 | 0 |
| Romania | Pour | 24 | 1 | 0 |
| Netherlands | Contre | 7 | 14 | 5 |
| Belgium | Pour | 14 | 5 | 0 |
| Czechia | Contre | 6 | 12 | 1 |
| Greece | Pour | 10 | 5 | 4 |
| Hungary | Abstention | 4 | 1 | 12 |
| Portugal | Pour | 17 | 2 | 2 |
| Sweden | Contre | 1 | 18 | 0 |
| Austria | Pour | 10 | 2 | 5 |
| Bulgaria | Pour | 13 | 0 | 0 |
| Denmark | Contre | 4 | 5 | 3 |
| Finland | Pour | 10 | 2 | 1 |
| Slovakia | Pour | 8 | 2 | 2 |
| Croatia | Pour | 9 | 1 | 0 |
| Ireland | Pour | 6 | 4 | 0 |
| Lithuania | Pour | 8 | 2 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 6 | 0 | 0 |
| Cyprus | Pour | 5 | 0 | 0 |
| Estonia | Pour | 3 | 0 | 0 |
| Luxembourg | Pour | 4 | 0 | 1 |
| Malta | Pour | 4 | 2 | 0 |
| 183 |
| 438 |
| 41 |