Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 160 | 7 | 10 | |
| S&D | Pour | 135 | 1 | 0 | |
| Renew | Pour | 94 | 0 | 2 | |
| ID | Contre | 0 | 42 | 29 | |
| Greens/EFA | Pour | 63 | 0 | 1 | |
| ECR | Pour | 45 | 8 | 6 | |
| The Left | Pour | 17 | 8 | 14 | |
| Non-attached | Pour | 18 | 4 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 73 | 10 | 1 | |
| France | Pour | 41 | 34 | 2 | |
| Italy | Pour | 38 | 0 | 35 | |
| Spain | Pour | 52 | 0 | 5 | |
| Poland | Pour | 48 | 0 | 0 |
| Romania | Pour | 32 | 0 | 0 |
| Netherlands | Pour | 22 | 6 | 1 |
| Belgium | Pour | 17 | 2 | 1 |
| Czechia | Pour | 18 | 2 | 1 |
| Greece | Pour | 8 | 4 | 8 |
| Hungary | Pour | 17 | 0 | 0 |
| Portugal | Pour | 17 | 2 | 0 |
| Sweden | Pour | 17 | 3 | 1 |
| Austria | Pour | 15 | 3 | 0 |
| Bulgaria | Pour | 16 | 0 | 0 |
| Denmark | Pour | 12 | 1 | 1 |
| Finland | Pour | 11 | 2 | 0 |
| Slovakia | Pour | 12 | 1 | 1 |
| Ireland | Pour | 12 | 0 | 1 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 1 |
| Latvia | Pour | 7 | 0 | 1 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 0 |
| Cyprus | Pour | 2 | 0 | 2 |
| Luxembourg | Pour | 5 | 0 | 1 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 326 |
| 344 |
| 17 |