Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 16 | 139 | 28 | |
| S&D | Pour | 138 | 3 | 0 | |
| Renew | Pour | 81 | 4 | 12 | |
| ID | Contre | 1 | 73 | 0 | |
| Greens/EFA | Pour | 67 | 0 | 1 | |
| ECR | Contre | 0 | 59 | 3 | |
| The Left | Abstention | 8 | 11 | 20 | |
| Non-attached | Pour | 19 | 9 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 49 | 41 | 5 | |
| France | Pour | 48 | 31 | 0 | |
| Italy | Contre | 32 | 41 | 0 | |
| Spain | Pour | 32 | 8 | 19 | |
| Poland | Contre | 11 | 37 | 2 |
| Romania | Pour | 17 | 14 | 0 |
| Netherlands | Pour | 12 | 11 | 6 |
| Belgium | Pour | 14 | 6 | 1 |
| Czechia | Contre | 2 | 11 | 7 |
| Greece | Contre | 3 | 12 | 6 |
| Hungary | Contre | 7 | 13 | 1 |
| Portugal | Pour | 10 | 3 | 8 |
| Sweden | Pour | 11 | 9 | 1 |
| Austria | Pour | 9 | 9 | 1 |
| Bulgaria | Pour | 8 | 8 | 1 |
| Denmark | Contre | 5 | 9 | 0 |
| Finland | Pour | 11 | 3 | 0 |
| Slovakia | Pour | 4 | 4 | 4 |
| Ireland | Pour | 9 | 4 | 0 |
| Croatia | Pour | 7 | 5 | 0 |
| Lithuania | Pour | 5 | 5 | 1 |
| Latvia | Pour | 4 | 4 | 0 |
| Slovenia | Pour | 4 | 4 | 0 |
| Estonia | Pour | 5 | 2 | 0 |
| Cyprus | Pour | 2 | 2 | 2 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 3 | 2 | 0 |
| 469 |
| 139 |
| 84 |