| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement 9 · After § 7 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 196 | 463 | 8 |
| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement § · § 4 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 598 | 56 | 14 |
| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement 1 · § 4 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 237 | 361 | 75 |
| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement 6 · After § 3 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 203 | 445 | 14 |
| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement 5 · After § 2 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 191 | 458 | 15 |
| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement § · § 2 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 588 | 58 | 19 |
| 15/09/2026 | Draft amending budget No 2/2026: update of revenue (own resources) and adjustments to expenditure amendement 4 · After § 1 | Draft amending budget no 2 to the general budget 2026 - update of revenue (own resources) and adjustments to expenditure BUD | | 194 | 467 | 9 |
| 15/09/2026 | Temporary trade-liberalisation measures applicable to Armenian productsvote final | Temporary trade-liberalisation measures applicable to Armenian products COD | | 583 | 49 | 39 |
| 15/09/2026 | General Fisheries Commission for the Mediterranean (GFCM): fishing in the GFCM Agreement areavote final amendement 130 · Provisional agreement | Amending Regulation (EU) No 2023/2124 on certain provisions for fishing in the GFCM (General Fisheries Commission for the Mediterranean) Agreement area COD | | 580 | 51 | 39 |
| 15/09/2026 | Implementation into Union law of measures adopted by regional fisheries management organisationsvote final amendement 292 · Provisional agreement | Implementation into Union law of measures adopted by several Regional Fisheries Management Organisations COD | | 559 | 48 | 62 |
| 15/09/2026 | Market stability reserve for the buildings, road transport and additional sectorsvote final amendement 30 · Provisional agreement | Amending Decision (EU) 2015/1814 as regards the market stability reserve for the buildings, road transport and additional sector COD | | 467 | 158 | 41 |
| 15/09/2026 | Market stability reserve for the EU Emissions Trading System (EU ETS): ceasing the invalidation of allowancesvote final | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve COD | | 367 | 240 | 59 |
| 15/09/2026 | Market stability reserve for the EU Emissions Trading System (EU ETS): ceasing the invalidation of allowances amendement 6 · After Article 1; Decision (EU) 2015/1814 – Article 1 – § 5 a | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve COD | | 271 | 376 | 13 |
| 15/09/2026 | Market stability reserve for the EU Emissions Trading System (EU ETS): ceasing the invalidation of allowances amendement 5 · Amendments by the committee responsible – separate votes | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve COD | | 367 | 291 | 7 |
| 15/09/2026 | Market stability reserve for the EU Emissions Trading System (EU ETS): ceasing the invalidation of allowances amendement 4 · Amendments by the committee responsible – separate votes | Amending Decision (EU) 2015/1814 as regards ceasing the invalidation of allowances in the market stability reserve COD | | 391 | 275 | 7 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fundvote final | Establishing the Temporary Decarbonisation Fund COD | | 433 | 97 | 146 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 88 · After recital 3 | Establishing the Temporary Decarbonisation Fund COD | | 165 | 465 | 36 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 83 · Recital 1 | Establishing the Temporary Decarbonisation Fund COD | | 195 | 465 | 16 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 87 · Article 7, § 3 | Establishing the Temporary Decarbonisation Fund COD | | 190 | 459 | 18 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 96 · Article 7, after § 1 | Establishing the Temporary Decarbonisation Fund COD | | 194 | 467 | 6 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 86D · Article 7 | Establishing the Temporary Decarbonisation Fund COD | | 193 | 472 | 10 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 94 · Article 6, § 3 | Establishing the Temporary Decarbonisation Fund COD | | 194 | 466 | 10 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 93 · Article 4, after § 2 | Establishing the Temporary Decarbonisation Fund COD | | 193 | 455 | 10 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 35 · Article 3, § 4 | Establishing the Temporary Decarbonisation Fund COD | | 415 | 247 | 11 |
| 15/09/2026 | Establishing the Temporary Decarbonisation Fund amendement 39 · Amendments by the committee responsible – separate and split votes | Establishing the Temporary Decarbonisation Fund COD | | 439 | 207 | 22 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measuresvote final | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 464 | 50 | 159 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 102 · After § 53 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 178 | 463 | 18 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 119 · After § 50 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 198 | 463 | 3 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 116 · After recital 36 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 185 | 480 | 1 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 115 · After recital 14 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 189 | 478 | 2 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 99 · After recital 4 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 219 | 439 | 8 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 98 · Recital 3 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 204 | 451 | 17 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 127 · Article 1 – § 1 – after point 20; Regulation (EU) 2023/956 – Article 30 – after § 8 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 187 | 461 | 13 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 128 · Article 1 – § 1 – point 20; Regulation (EU) 2023/956 – Article 30 – § 6 – after sub§ 2 | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 174 | 471 | 19 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 89=
105=
108= · Article 1 – § 1 – point 20; Regulation (EU) 2023/956 – Article 30 – § 6 – sub§ 2 – point b – after point v | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 371 | 260 | 19 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 126 · Article 1 – § 1 – point 20; Regulation (EU) 2023/956 – Article 30 – § 6 – sub§ 2 – point b – after point v | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 173 | 477 | 18 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 70D · Article 1, § 1, point 17; Regulation (EU) 2023/956 – Article 27 a | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 362 | 272 | 25 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 120 · Article 1, § 1, after point 2 Regulation (EU) 2023/956 – Article 2 c | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 181 | 462 | 16 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 103 · Article 1 – § 1 – point 1 – after point e; | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 182 | 441 | 27 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 87 · Article 1 – § 1 – point 1 – after point e; | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 174 | 465 | 18 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 7 · Amendments by the committee responsible – separate and split votes | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 451 | 197 | 8 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 7 · Amendments by the committee responsible – separate and split votes | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 450 | 196 | 8 |
| 15/09/2026 | Carbon Border Adjustment Mechanism: extension of its scope to downstream goods and anti-circumvention measures amendement 7 · Amendments by the committee responsible – separate and split votes | Amending Regulation (EU) 2023/956 as regards the extension of its scope to downstream goods and anti-circumvention measures COD | | 636 | 10 | 9 |
| 14/09/2026 | Monday’s agenda – Request by The Left Group – ECB | — | | 154 | 216 | 85 |
| 09/07/2026 | Joint communication on humanitarian aid (JOIN(2026)0025) amendement 15 · Recital K | Joint communication on humanitarian aid RSP | | 208 | 347 | 19 |
| 09/07/2026 | Joint communication on humanitarian aid (JOIN(2026)0025) amendement 13 · Recital D | Joint communication on humanitarian aid RSP | | 238 | 251 | 88 |
| 09/07/2026 | Joint communication on humanitarian aid (JOIN(2026)0025) amendement 6 · § 7 | Joint communication on humanitarian aid RSP | | 283 | 216 | 83 |
| 09/07/2026 | Joint communication on humanitarian aid (JOIN(2026)0025) amendement 5 · After § 4 | Joint communication on humanitarian aid RSP | | 279 | 259 | 54 |
| 09/07/2026 | Joint communication on humanitarian aid (JOIN(2026)0025) amendement 2 · After § 1 | Joint communication on humanitarian aid RSP | | 255 | 315 | 19 |
| 09/07/2026 | Feasibility of a 28th tax regime and its potential to support EU competitivenessvote final | Feasibility of a 28th tax regime and its potential to support EU competitiveness INI | | 366 | 192 | 39 |