Mobilisation of the European Union Solidarity Fund: assistance to Austria, Poland, Czechia, Slovakia and Moldova relating to floods that occurred in September 2024 and Bosnia and Herzegovina relating to floods that occurred in October 2024 Adopté
vote final· document A10-0114/2025· texte adopté P10_TA(2025)0152
Proposition de résolution (ensemble du texte)
Par groupe politique
| Groupe | Position | Membres | Pour | Contre | Abst. | Abs. | Répartition |
|---|
| EPP European People’s Party | Pour | 188 | 180 | 0 | 0 | 8 | |
| S&D Progressive Alliance of Socialists and Democrats | Pour | 136 | 127 | 0 | 0 | 9 | |
| PfE Patriots for Europe | Pour | 85 | 47 | 7 | 27 | 4 | |
| ECR European Conservatives and Reformists | Pour | 79 | 69 | 5 | 4 | 1 | |
| Renew Renew Europe | Pour | 75 | 73 | 1 | 0 | 1 | |
| Greens/EFA Greens/European Free Alliance | Pour | 53 | 51 | 0 | 0 | 2 | |
| The Left The Left in the European Parliament | Pour | 46 | 43 | 0 | 0 | 3 | |
| Non-attached Non-attached Members | Pour | 30 | 27 | 0 | 3 | 0 | |
| ESN Europe of Sovereign Nations | Pour | 27 | 26 | 0 | 1 | 0 | |
Par pays
| Pays | Position | Membres | Pour | Contre | Abst. | Répartition |
|---|
| Germany | Pour | 96 | 94 | 0 | 0 | |
| France | Pour | 81 | 46 | 0 | 32 | |
| Italy | Pour | 76 | 72 | 0 | 0 | |
| Spain | Pour | 60 | 55 | 0 | 1 | |
| Poland | Pour | 53 | 50 | 0 | 0 | |
Le vote de chaque eurodéputé
En orange : vote différent de la majorité de son groupe. « Absent » : n'a pas pris part au vote.
Thèmes : Natural disasters, Solidarity Fund · 2025 budget · EU Member State · European Union Solidarity Fund · aid to disaster victims · commitment of expenditure · emergency aid · financial aid · flood · general budget (EU)