Par groupe politique
| Groupe | Position | Membres | Pour | Contre | Abst. | Abs. | Répartition |
|---|
| EPP European People’s Party | Pour | 182 | 171 | 0 | 0 | 11 | |
| S&D Progressive Alliance of Socialists and Democrats | Pour | 154 | 146 | 0 | 0 | 8 | |
| Renew Renew Europe | Pour | 108 | 101 | 0 | 0 | 7 | |
| Greens/EFA Greens/European Free Alliance | Pour | 74 | 72 | 0 | 0 | 2 | |
| ID Identity and Democracy | Pour | 73 | 54 | 15 | 1 | 3 | |
| ECR European Conservatives and Reformists | Pour | 62 | 53 | 4 | 3 | 2 | |
| Non-attached Non-attached Members | Pour | 57 | 20 | 2 | 15 | 20 | |
| The Left The Left in the European Parliament | Pour | 38 | 37 | 0 | 0 | 1 | |
| GUE/NGL Confederal Group of the European United Left – Nordic Green Left | Pour | 3 | 2 | 0 | 0 | 1 | |
Par pays
| Pays | Position | Membres | Pour | Contre | Abst. | Répartition |
|---|
| Germany | Pour | 96 | 81 | 11 | 0 | |
| France | Pour | 74 | 71 | 0 | 0 | |
| United Kingdom | Pour | 73 | 36 | 1 | 17 | |
| Italy | Pour | 73 | 70 | 0 | 0 | |
| Spain | Pour | 54 | 49 | 0 | 0 | |
Le vote de chaque eurodéputé
En orange : vote différent de la majorité de son groupe. « Absent » : n'a pas pris part au vote.
Thèmes : Natural disasters, Solidarity Fund · 2020 budget · European Union Solidarity Fund · advance payment · aid to disaster victims · budget appropriation · carry-over of appropriations · commitment of expenditure · emergency aid · financial aid · financial year · general budget (EU) · natural disaster · payment appropriation