Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 159 | 14 | 0 | |
| S&D | Contre | 27 | 94 | 2 | |
| PfE | Pour | 72 | 0 | 0 | |
| ECR | Pour | 78 | 0 | 0 | |
| Renew | Contre | 14 | 40 | 19 | |
| Greens/EFA | Contre | 0 | 48 | 1 | |
| The Left | Contre | 0 | 40 | 1 | |
| ESN | Pour | 24 | 0 | 1 | |
| Non-attached | Pour | 14 | 12 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 47 | 40 | 5 | |
| France | Pour | 36 | 24 | 11 | |
| Italy | Pour | 44 | 23 | 0 | |
| Spain | Pour | 31 | 18 | 3 | |
| Poland | Pour | 48 | 4 | 0 |
| Romania | Pour | 24 | 5 | 0 |
| Netherlands | Contre | 12 | 17 | 0 |
| Belgium | Contre | 10 | 12 | 0 |
| Czechia | Pour | 15 | 1 | 1 |
| Greece | Pour | 11 | 9 | 0 |
| Hungary | Pour | 15 | 2 | 0 |
| Portugal | Pour | 9 | 8 | 1 |
| Sweden | Contre | 3 | 17 | 0 |
| Austria | Pour | 16 | 1 | 2 |
| Bulgaria | Pour | 10 | 5 | 0 |
| Denmark | Contre | 2 | 13 | 0 |
| Finland | Pour | 8 | 6 | 0 |
| Slovakia | Pour | 8 | 6 | 0 |
| Ireland | Contre | 4 | 9 | 0 |
| Croatia | Pour | 7 | 5 | 0 |
| Lithuania | Pour | 6 | 5 | 0 |
| Latvia | Pour | 5 | 3 | 0 |
| Slovenia | Pour | 5 | 4 | 0 |
| Estonia | Pour | 3 | 3 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 3 | 3 | 0 |
| Malta | Contre | 2 | 3 | 0 |
| 08/07/2026 |
Rejeté |
| 190 |
| 464 |
| 3 |