Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 166 | 3 | 0 | |
| S&D | Pour | 130 | 1 | 0 | |
| PfE | Pour | 74 | 6 | 0 | |
| ECR | Pour | 71 | 5 | 0 | |
| Renew | Pour | 73 | 1 | 0 | |
| Greens/EFA | Pour | 46 | 1 | 0 | |
| The Left | Pour | 44 | 0 | 0 | |
| Non-attached | Pour | 23 | 0 | 3 | |
| ESN | Pour | 24 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 93 | 0 | 0 | |
| France | Pour | 77 | 0 | 0 | |
| Italy | Pour | 66 | 1 | 0 | |
| Spain | Pour | 51 | 1 | 0 | |
| Poland | Pour | 48 | 0 | 1 |
| Romania | Pour | 31 | 1 | 1 |
| Netherlands | Pour | 24 | 6 | 0 |
| Belgium | Pour | 22 | 0 | 0 |
| Czechia | Pour | 20 | 0 | 0 |
| Greece | Pour | 20 | 0 | 0 |
| Hungary | Pour | 19 | 0 | 0 |
| Portugal | Pour | 20 | 1 | 0 |
| Sweden | Pour | 18 | 3 | 0 |
| Austria | Pour | 17 | 1 | 0 |
| Bulgaria | Pour | 13 | 0 | 0 |
| Denmark | Pour | 11 | 2 | 0 |
| Finland | Pour | 13 | 1 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Pour | 11 | 0 | 0 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 9 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 5 | 0 | 1 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 158 |
| 476 |
| 38 |