Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 93 | 15 | 24 | |
| S&D | Pour | 105 | 0 | 1 | |
| PfE | Contre | 0 | 38 | 28 | |
| ECR | Contre | 2 | 57 | 3 | |
| Renew | Pour | 59 | 0 | 2 | |
| Greens/EFA | Pour | 41 | 0 | 0 | |
| The Left | Pour | 34 | 0 | 0 | |
| Non-attached | Abstention | 6 | 7 | 10 | |
| ESN | Contre | 0 | 24 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 53 | 15 | 5 | |
| France | Pour | 29 | 5 | 23 | |
| Italy | Pour | 31 | 24 | 0 | |
| Spain | Pour | 28 | 9 | 15 | |
| Poland | Pour | 24 | 20 | 1 |
| Romania | Pour | 17 | 5 | 1 |
| Netherlands | Pour | 20 | 7 | 2 |
| Belgium | Pour | 16 | 2 | 0 |
| Czechia | Abstention | 5 | 5 | 9 |
| Greece | Pour | 3 | 2 | 2 |
| Hungary | Contre | 0 | 10 | 0 |
| Portugal | Pour | 14 | 1 | 2 |
| Sweden | Pour | 14 | 4 | 0 |
| Austria | Pour | 8 | 5 | 2 |
| Bulgaria | Pour | 8 | 4 | 0 |
| Denmark | Pour | 13 | 2 | 0 |
| Finland | Pour | 10 | 1 | 0 |
| Slovakia | Pour | 5 | 4 | 1 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 5 | 4 | 1 |
| Lithuania | Pour | 6 | 3 | 0 |
| Latvia | Pour | 4 | 0 | 2 |
| Slovenia | Contre | 3 | 5 | 0 |
| Estonia | Pour | 5 | 1 | 0 |
| Cyprus | Abstention | 0 | 0 | 1 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 2 | 2 | 1 |
Adopté |
| 341 |
| 136 |
| 58 |
| 12/02/2026 | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women amendement 8 · § 1, point aa | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women INI | Rejeté | 194 | 250 | 111 |
| 12/02/2026 | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women amendement 6 · § 1, after point o | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women INI | Rejeté | 179 | 368 | 16 |
| 12/02/2026 | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women amendement 5 · § 1, after point f | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women INI | Rejeté | 200 | 230 | 129 |
| 12/02/2026 | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women amendement 4 · § 1, after point b | Recommendation to the Council on EU priorities for the 70th session of the UN Commission on the Status of Women INI | Rejeté | 201 | 248 | 114 |