Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 179 | 0 | 0 | |
| S&D | Pour | 124 | 0 | 1 | |
| PfE | Pour | 73 | 2 | 3 | |
| ECR | Pour | 72 | 0 | 0 | |
| Renew | Pour | 66 | 0 | 0 | |
| Greens/EFA | Pour | 46 | 0 | 3 | |
| The Left | Pour | 25 | 8 | 9 | |
| Non-attached | Pour | 23 | 5 | 0 | |
| ESN | Pour | 21 | 2 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 86 | 5 | 1 | |
| France | Pour | 66 | 1 | 8 | |
| Italy | Pour | 71 | 2 | 1 | |
| Spain | Pour | 53 | 0 | 0 | |
| Poland | Pour | 42 | 2 | 2 |
| Romania | Pour | 28 | 1 | 0 |
| Netherlands | Pour | 29 | 0 | 0 |
| Belgium | Pour | 17 | 0 | 2 |
| Czechia | Pour | 20 | 0 | 0 |
| Greece | Pour | 19 | 2 | 0 |
| Hungary | Pour | 16 | 0 | 0 |
| Portugal | Pour | 18 | 0 | 0 |
| Sweden | Pour | 20 | 0 | 0 |
| Austria | Pour | 18 | 0 | 2 |
| Bulgaria | Pour | 14 | 0 | 0 |
| Denmark | Pour | 13 | 1 | 0 |
| Finland | Pour | 11 | 2 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Pour | 11 | 0 | 0 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 9 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 5 | 1 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |
Adopté |
| 492 |
| 111 |
| 39 |