Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 57 | 96 | 11 | |
| S&D | Pour | 118 | 2 | 1 | |
| PfE | Pour | 75 | 7 | 0 | |
| ECR | Pour | 55 | 13 | 1 | |
| Renew | Contre | 29 | 37 | 0 | |
| Greens/EFA | Pour | 50 | 0 | 2 | |
| The Left | Pour | 40 | 0 | 0 | |
| Non-attached | Pour | 24 | 1 | 3 | |
| ESN | Pour | 19 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 50 | 28 | 3 | |
| France | Pour | 72 | 1 | 0 | |
| Italy | Pour | 61 | 6 | 0 | |
| Spain | Pour | 27 | 25 | 0 | |
| Poland | Pour | 40 | 1 | 5 |
| Romania | Pour | 19 | 10 | 1 |
| Netherlands | Pour | 21 | 10 | 0 |
| Belgium | Pour | 11 | 7 | 0 |
| Czechia | Pour | 11 | 7 | 1 |
| Greece | Pour | 18 | 0 | 0 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 11 | 9 | 0 |
| Sweden | Contre | 10 | 11 | 0 |
| Austria | Pour | 16 | 1 | 0 |
| Bulgaria | Pour | 9 | 2 | 3 |
| Denmark | Pour | 7 | 5 | 0 |
| Finland | Pour | 7 | 7 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Contre | 4 | 9 | 0 |
| Croatia | Pour | 11 | 1 | 0 |
| Lithuania | Pour | 6 | 3 | 2 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Contre | 0 | 7 | 0 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Abstention | 2 | 1 | 3 |
| Malta | Pour | 3 | 2 | 0 |
Rejeté |
| 209 |
| 407 |
| 32 |