Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 58 | 97 | 11 | |
| S&D | Pour | 121 | 2 | 1 | |
| PfE | Pour | 74 | 7 | 0 | |
| ECR | Pour | 57 | 13 | 2 | |
| Renew | Pour | 33 | 32 | 1 | |
| Greens/EFA | Pour | 51 | 0 | 1 | |
| The Left | Pour | 41 | 0 | 0 | |
| Non-attached | Pour | 24 | 1 | 3 | |
| ESN | Pour | 18 | 0 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 50 | 29 | 3 | |
| France | Pour | 74 | 0 | 0 | |
| Italy | Pour | 60 | 8 | 0 | |
| Spain | Pour | 27 | 25 | 0 | |
| Poland | Pour | 42 | 2 | 4 |
| Romania | Pour | 20 | 10 | 1 |
| Netherlands | Pour | 21 | 10 | 0 |
| Belgium | Pour | 11 | 8 | 0 |
| Czechia | Pour | 11 | 7 | 0 |
| Greece | Pour | 20 | 0 | 0 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 11 | 8 | 0 |
| Sweden | Contre | 10 | 11 | 0 |
| Austria | Pour | 16 | 1 | 0 |
| Bulgaria | Pour | 9 | 0 | 5 |
| Denmark | Pour | 7 | 5 | 0 |
| Finland | Pour | 8 | 6 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Contre | 5 | 8 | 0 |
| Croatia | Pour | 11 | 1 | 0 |
| Lithuania | Pour | 6 | 2 | 3 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Contre | 1 | 6 | 0 |
| Cyprus | Pour | 4 | 1 | 1 |
| Luxembourg | Abstention | 2 | 1 | 3 |
| Malta | Pour | 3 | 2 | 0 |
Rejeté |
| 262 |
| 309 |
| 76 |