Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 166 | 2 | 0 | |
| S&D | Pour | 125 | 0 | 0 | |
| PfE | Contre | 0 | 76 | 0 | |
| ECR | Contre | 1 | 43 | 27 | |
| Renew | Pour | 74 | 0 | 0 | |
| Greens/EFA | Pour | 49 | 0 | 0 | |
| The Left | Pour | 25 | 10 | 7 | |
| Non-attached | Contre | 1 | 25 | 0 | |
| ESN | Contre | 0 | 22 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 65 | 21 | 1 | |
| France | Pour | 44 | 34 | 0 | |
| Italy | Pour | 38 | 6 | 23 | |
| Spain | Pour | 41 | 11 | 0 | |
| Poland | Pour | 25 | 24 | 0 |
| Romania | Pour | 24 | 5 | 1 |
| Netherlands | Pour | 23 | 6 | 1 |
| Belgium | Pour | 12 | 4 | 2 |
| Czechia | Contre | 5 | 15 | 0 |
| Greece | Pour | 9 | 6 | 3 |
| Hungary | Contre | 5 | 9 | 0 |
| Portugal | Pour | 16 | 3 | 1 |
| Sweden | Pour | 17 | 3 | 0 |
| Austria | Pour | 13 | 7 | 0 |
| Bulgaria | Pour | 10 | 4 | 0 |
| Denmark | Pour | 13 | 2 | 0 |
| Finland | Pour | 12 | 1 | 0 |
| Slovakia | Pour | 7 | 7 | 0 |
| Ireland | Pour | 13 | 0 | 1 |
| Croatia | Pour | 10 | 1 | 0 |
| Lithuania | Pour | 9 | 1 | 0 |
| Latvia | Pour | 3 | 3 | 1 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 5 | 1 | 0 |
| Cyprus | Pour | 3 | 3 | 0 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 5 | 0 | 0 |
| Decision on setting up a special committee on the European Democracy Shield, and defining its responsibilities, numerical strength and term of office RSO |
Rejeté |
| 177 |
| 457 |
| 17 |