Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 55 | 103 | 12 | |
| S&D | Pour | 118 | 3 | 2 | |
| PfE | Pour | 70 | 13 | 0 | |
| ECR | Pour | 60 | 13 | 0 | |
| Renew | Pour | 34 | 34 | 2 | |
| Greens/EFA | Pour | 52 | 0 | 0 | |
| The Left | Pour | 43 | 0 | 0 | |
| Non-attached | Pour | 25 | 0 | 1 | |
| ESN | Pour | 21 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 53 | 35 | 2 | |
| France | Pour | 76 | 0 | 0 | |
| Italy | Pour | 63 | 11 | 0 | |
| Spain | Pour | 27 | 26 | 0 | |
| Poland | Pour | 44 | 3 | 2 |
| Romania | Pour | 12 | 6 | 0 |
| Netherlands | Pour | 20 | 10 | 0 |
| Belgium | Pour | 13 | 7 | 0 |
| Czechia | Contre | 4 | 15 | 1 |
| Greece | Pour | 19 | 0 | 0 |
| Hungary | Pour | 13 | 0 | 6 |
| Portugal | Pour | 11 | 9 | 1 |
| Sweden | Contre | 10 | 11 | 0 |
| Austria | Pour | 17 | 1 | 0 |
| Bulgaria | Pour | 13 | 0 | 3 |
| Denmark | Pour | 9 | 6 | 0 |
| Finland | Pour | 7 | 7 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Contre | 4 | 7 | 1 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 7 | 3 | 1 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Contre | 1 | 6 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 3 | 1 | 0 |
| Malta | Pour | 3 | 2 | 0 |
Adopté |
| 278 |
| 229 |
| 138 |