Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 57 | 104 | 8 | |
| S&D | Pour | 117 | 4 | 1 | |
| PfE | Pour | 69 | 13 | 0 | |
| ECR | Pour | 59 | 14 | 1 | |
| Renew | Contre | 33 | 36 | 1 | |
| Greens/EFA | Pour | 51 | 0 | 0 | |
| The Left | Pour | 43 | 0 | 0 | |
| Non-attached | Pour | 24 | 0 | 2 | |
| ESN | Pour | 21 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 53 | 34 | 2 | |
| France | Pour | 75 | 0 | 0 | |
| Italy | Pour | 63 | 11 | 0 | |
| Spain | Pour | 26 | 26 | 0 | |
| Poland | Pour | 45 | 5 | 0 |
| Romania | Pour | 9 | 8 | 1 |
| Netherlands | Pour | 20 | 10 | 0 |
| Belgium | Pour | 13 | 7 | 0 |
| Czechia | Contre | 4 | 15 | 1 |
| Greece | Pour | 19 | 0 | 0 |
| Hungary | Pour | 14 | 0 | 5 |
| Portugal | Pour | 12 | 9 | 0 |
| Sweden | Contre | 10 | 11 | 0 |
| Austria | Pour | 16 | 1 | 0 |
| Bulgaria | Pour | 14 | 1 | 1 |
| Denmark | Pour | 9 | 6 | 0 |
| Finland | Pour | 7 | 7 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Contre | 4 | 7 | 1 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 7 | 3 | 1 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Contre | 1 | 5 | 1 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 3 | 1 | 0 |
| Malta | Contre | 2 | 3 | 0 |
| Objection pursuant to Rule 115(2) and (3): Genetically modified maize MON 89034 × 1507 × NK603 amendement 2 · After § 2 |
Adopté |
| 281 |
| 233 |
| 124 |