Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 20 | 107 | 9 | |
| S&D | Pour | 97 | 4 | 1 | |
| Renew | Pour | 84 | 0 | 6 | |
| Greens/EFA | Pour | 61 | 0 | 1 | |
| ECR | Contre | 0 | 44 | 4 | |
| ID | Contre | 0 | 42 | 0 | |
| Non-attached | Contre | 11 | 19 | 2 | |
| The Left | Pour | 28 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 45 | 38 | 2 | |
| France | Pour | 44 | 24 | 0 | |
| Italy | Contre | 14 | 25 | 0 | |
| Spain | Pour | 38 | 16 | 0 | |
| Poland | Contre | 6 | 34 | 1 |
| Romania | Contre | 8 | 10 | 0 |
| Netherlands | Pour | 21 | 3 | 0 |
| Belgium | Pour | 12 | 6 | 0 |
| Czechia | Contre | 7 | 9 | 5 |
| Greece | Pour | 2 | 2 | 1 |
| Hungary | Contre | 4 | 6 | 0 |
| Portugal | Pour | 11 | 0 | 3 |
| Sweden | Pour | 16 | 1 | 3 |
| Austria | Pour | 8 | 7 | 0 |
| Bulgaria | Contre | 5 | 6 | 2 |
| Denmark | Pour | 9 | 2 | 0 |
| Finland | Pour | 11 | 1 | 0 |
| Slovakia | Pour | 5 | 5 | 2 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Contre | 5 | 7 | 0 |
| Lithuania | Pour | 4 | 4 | 1 |
| Latvia | Pour | 2 | 2 | 2 |
| Slovenia | Contre | 2 | 4 | 0 |
| Estonia | Pour | 4 | 2 | 1 |
| Cyprus | — | 0 | 0 | 0 |
| Luxembourg | Pour | 4 | 2 | 0 |
| Malta | Pour | 2 | 0 | 0 |
Rejeté |
| 240 |
| 295 |
| 6 |