Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 160 | 8 | 1 | |
| S&D | Pour | 131 | 1 | 1 | |
| PfE | Contre | 0 | 72 | 7 | |
| ECR | Contre | 3 | 71 | 4 | |
| Renew | Pour | 71 | 1 | 0 | |
| Greens/EFA | Contre | 0 | 46 | 3 | |
| The Left | Contre | 8 | 36 | 0 | |
| Non-attached | Contre | 3 | 21 | 0 | |
| ESN | Contre | 1 | 23 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 51 | 36 | 0 | |
| France | Contre | 32 | 45 | 0 | |
| Italy | Contre | 35 | 37 | 0 | |
| Spain | Pour | 41 | 17 | 0 | |
| Poland | Pour | 27 | 22 | 0 |
| Romania | Pour | 21 | 9 | 1 |
| Netherlands | Pour | 16 | 9 | 3 |
| Belgium | Pour | 10 | 7 | 3 |
| Czechia | Abstention | 6 | 7 | 8 |
| Greece | Contre | 3 | 17 | 0 |
| Hungary | Contre | 2 | 10 | 0 |
| Portugal | Pour | 17 | 4 | 0 |
| Sweden | Pour | 12 | 8 | 0 |
| Austria | Pour | 12 | 8 | 0 |
| Bulgaria | Pour | 11 | 4 | 0 |
| Denmark | Pour | 9 | 5 | 0 |
| Finland | Pour | 10 | 5 | 0 |
| Slovakia | Pour | 7 | 7 | 0 |
| Ireland | Pour | 11 | 3 | 0 |
| Croatia | Pour | 9 | 2 | 0 |
| Lithuania | Pour | 8 | 3 | 0 |
| Latvia | Contre | 4 | 5 | 0 |
| Slovenia | Pour | 7 | 1 | 1 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Contre | 2 | 4 | 0 |
| Luxembourg | Pour | 3 | 3 | 0 |
| Malta | Pour | 5 | 0 | 0 |
| Security of identity cards of Union citizens and of residence documents issued to Union citizens and their family members CNS |
Rejeté |
| 184 |
| 479 |
| 8 |
| 02/04/2025 | Strengthening the security of identity cards of Union citizens and of residence documents issued to Union citizens and their family members exercising their right of free movement amendement 8 · Amendments by the committee responsible – separate votes | Security of identity cards of Union citizens and of residence documents issued to Union citizens and their family members CNS | Adopté | 432 | 202 | 25 |