Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 115 | 10 | 24 | |
| S&D | Pour | 120 | 2 | 2 | |
| Renew | Pour | 88 | 3 | 2 | |
| Greens/EFA | Pour | 64 | 0 | 1 | |
| ECR | Contre | 18 | 32 | 8 | |
| ID | Contre | 0 | 49 | 0 | |
| Non-attached | Contre | 12 | 21 | 2 | |
| The Left | Contre | 11 | 14 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 75 | 13 | 0 | |
| France | Pour | 41 | 23 | 7 | |
| Italy | Pour | 35 | 16 | 7 | |
| Spain | Pour | 41 | 4 | 8 | |
| Poland | Contre | 10 | 33 | 2 |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 23/04/2024 | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreementvote final amendement 29 · Provisional agreement | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreement COD | Adopté | 428 | 131 | 44 |
| 13/03/2024 | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreementvote final | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreement COD | Adopté | 347 | 117 | 99 |
| 13/03/2024 |
| Romania | Pour | 19 | 1 | 2 |
| Netherlands | Pour | 22 | 3 | 1 |
| Belgium | Pour | 16 | 3 | 2 |
| Czechia | Pour | 11 | 6 | 3 |
| Greece | Pour | 10 | 2 | 0 |
| Hungary | Contre | 4 | 12 | 1 |
| Portugal | Pour | 18 | 0 | 2 |
| Sweden | Pour | 19 | 0 | 1 |
| Austria | Pour | 14 | 3 | 0 |
| Bulgaria | Pour | 12 | 2 | 0 |
| Denmark | Pour | 13 | 1 | 0 |
| Finland | Pour | 13 | 0 | 1 |
| Slovakia | Abstention | 4 | 3 | 5 |
| Ireland | Pour | 9 | 3 | 0 |
| Croatia | Pour | 4 | 0 | 1 |
| Lithuania | Pour | 8 | 1 | 1 |
| Latvia | Pour | 6 | 1 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 5 | 1 | 0 |
| Cyprus | Pour | 1 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |
| Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreement COD |
Rejeté |
| 138 |
| 434 |
| 8 |