Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 107 | 14 | 10 | |
| S&D | Pour | 100 | 0 | 1 | |
| Renew | Pour | 86 | 0 | 0 | |
| Greens/EFA | Pour | 55 | 0 | 0 | |
| ECR | Contre | 0 | 58 | 1 | |
| ID | Contre | 0 | 45 | 0 | |
| Non-attached | Pour | 18 | 14 | 0 | |
| The Left | Pour | 24 | 4 | 3 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 62 | 8 | 0 | |
| France | Pour | 41 | 19 | 2 | |
| Italy | Contre | 25 | 33 | 0 | |
| Spain | Pour | 32 | 3 | 10 | |
| Poland | Contre | 18 | 24 | 0 |
| Romania | Pour | 25 | 1 | 0 |
| Netherlands | Pour | 14 | 4 | 0 |
| Belgium | Pour | 11 | 6 | 0 |
| Czechia | Pour | 12 | 7 | 0 |
| Greece | Pour | 10 | 3 | 0 |
| Hungary | Contre | 2 | 8 | 0 |
| Portugal | Pour | 17 | 0 | 2 |
| Sweden | Pour | 15 | 4 | 0 |
| Austria | Pour | 9 | 3 | 0 |
| Bulgaria | Pour | 11 | 2 | 0 |
| Denmark | Pour | 12 | 1 | 0 |
| Finland | Pour | 10 | 2 | 0 |
| Slovakia | Pour | 7 | 2 | 1 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 6 | 2 | 0 |
| Lithuania | Pour | 9 | 1 | 0 |
| Latvia | Pour | 6 | 0 | 0 |
| Slovenia | Pour | 7 | 0 | 0 |
| Estonia | Pour | 5 | 0 | 0 |
| Cyprus | Pour | 2 | 2 | 0 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |
Adopté |
| 300 |
| 260 |
| 10 |