Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 0 | 138 | 2 | |
| S&D | Pour | 59 | 6 | 52 | |
| Renew | Contre | 0 | 74 | 17 | |
| Greens/EFA | Pour | 59 | 4 | 0 | |
| ID | Contre | 0 | 33 | 22 | |
| ECR | Contre | 0 | 55 | 1 | |
| Non-attached | Contre | 11 | 13 | 9 | |
| The Left | Pour | 27 | 0 | 4 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 29 | 40 | 7 | |
| France | Contre | 20 | 24 | 15 | |
| Italy | Abstention | 17 | 18 | 34 | |
| Spain | Abstention | 8 | 19 | 22 | |
| Poland | Contre | 4 | 43 | 2 |
| Romania | Contre | 5 | 19 | 1 |
| Netherlands | Contre | 10 | 17 | 1 |
| Belgium | Contre | 7 | 12 | 0 |
| Czechia | Contre | 1 | 17 | 1 |
| Greece | Contre | 6 | 7 | 2 |
| Hungary | Contre | 6 | 11 | 0 |
| Portugal | Contre | 5 | 6 | 6 |
| Sweden | Contre | 6 | 14 | 0 |
| Austria | Contre | 7 | 8 | 0 |
| Bulgaria | Contre | 2 | 11 | 0 |
| Denmark | Contre | 4 | 7 | 0 |
| Finland | Contre | 3 | 5 | 0 |
| Slovakia | Contre | 2 | 10 | 1 |
| Ireland | Contre | 5 | 7 | 1 |
| Croatia | Contre | 0 | 5 | 5 |
| Lithuania | Contre | 3 | 5 | 1 |
| Latvia | Contre | 1 | 4 | 1 |
| Slovenia | Contre | 1 | 3 | 1 |
| Estonia | Contre | 0 | 5 | 2 |
| Cyprus | Contre | 1 | 2 | 2 |
| Luxembourg | Contre | 1 | 4 | 1 |
| Malta | Pour | 2 | 0 | 1 |
| 162 |
| 369 |
| 61 |