Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 12 | 112 | 3 | |
| S&D | Contre | 33 | 72 | 0 | |
| Renew | Contre | 12 | 79 | 0 | |
| Greens/EFA | Pour | 62 | 1 | 1 | |
| ID | Contre | 0 | 37 | 16 | |
| ECR | Contre | 2 | 46 | 0 | |
| Non-attached | Pour | 15 | 11 | 4 | |
| The Left | Pour | 23 | 0 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 33 | 42 | 0 | |
| France | Contre | 21 | 29 | 13 | |
| Italy | Contre | 13 | 51 | 0 | |
| Spain | Contre | 14 | 32 | 0 | |
| Poland | Contre | 2 | 41 | 0 |
| Romania | Contre | 1 | 19 | 0 |
| Netherlands | Pour | 16 | 6 | 1 |
| Belgium | Contre | 6 | 11 | 1 |
| Czechia | Contre | 3 | 14 | 1 |
| Greece | Pour | 1 | 1 | 1 |
| Hungary | Contre | 1 | 9 | 0 |
| Portugal | Pour | 10 | 10 | 0 |
| Sweden | Contre | 3 | 17 | 0 |
| Austria | Contre | 4 | 13 | 0 |
| Bulgaria | Contre | 0 | 11 | 0 |
| Denmark | Pour | 7 | 5 | 0 |
| Finland | Contre | 5 | 6 | 2 |
| Slovakia | Contre | 2 | 7 | 1 |
| Ireland | Pour | 9 | 2 | 0 |
| Croatia | Contre | 0 | 9 | 2 |
| Lithuania | Contre | 3 | 7 | 0 |
| Latvia | Pour | 3 | 2 | 0 |
| Slovenia | Contre | 0 | 5 | 0 |
| Estonia | Contre | 1 | 4 | 1 |
| Cyprus | — | 0 | 0 | 0 |
| Luxembourg | Contre | 1 | 2 | 2 |
| Malta | Contre | 0 | 3 | 0 |
| 112 |
| 396 |
| 37 |