Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 132 | 0 | 5 | |
| S&D | Pour | 105 | 1 | 3 | |
| Renew | Pour | 78 | 7 | 2 | |
| Greens/EFA | Contre | 0 | 60 | 1 | |
| ECR | Pour | 33 | 12 | 4 | |
| ID | Contre | 0 | 51 | 1 | |
| Non-attached | Pour | 15 | 13 | 5 | |
| The Left | Abstention | 4 | 6 | 17 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 44 | 33 | 3 | |
| France | Pour | 36 | 26 | 4 | |
| Italy | Pour | 30 | 26 | 1 | |
| Spain | Pour | 39 | 7 | 4 | |
| Poland | Pour | 38 | 3 | 0 |
| Romania | Pour | 19 | 1 | 0 |
| Netherlands | Contre | 9 | 11 | 7 |
| Belgium | Pour | 9 | 6 | 2 |
| Czechia | Contre | 6 | 9 | 3 |
| Greece | Pour | 2 | 1 | 0 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 11 | 1 | 4 |
| Sweden | Pour | 13 | 5 | 0 |
| Austria | Pour | 11 | 4 | 1 |
| Bulgaria | Pour | 11 | 0 | 0 |
| Denmark | Pour | 7 | 4 | 3 |
| Finland | Pour | 6 | 4 | 0 |
| Slovakia | Pour | 10 | 2 | 1 |
| Ireland | Pour | 6 | 2 | 4 |
| Croatia | Pour | 10 | 2 | 0 |
| Lithuania | Pour | 8 | 1 | 0 |
| Latvia | Pour | 5 | 0 | 1 |
| Slovenia | Pour | 6 | 0 | 0 |
| Estonia | Pour | 4 | 1 | 0 |
| Cyprus | Pour | 1 | 0 | 0 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 3 | 0 | 0 |
Adopté |
| 303 |
| 251 |
| 7 |