Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 89 | 30 | 14 | |
| S&D | Pour | 95 | 2 | 0 | |
| Renew | Pour | 78 | 0 | 1 | |
| Greens/EFA | Pour | 57 | 0 | 1 | |
| ECR | Contre | 8 | 44 | 4 | |
| ID | Contre | 0 | 46 | 1 | |
| Non-attached | Contre | 13 | 23 | 2 | |
| The Left | Pour | 26 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 64 | 9 | 3 | |
| France | Pour | 41 | 22 | 1 | |
| Italy | Pour | 32 | 26 | 0 | |
| Spain | Pour | 43 | 3 | 0 | |
| Poland | Contre | 14 | 25 | 3 |
| Romania | Contre | 7 | 9 | 2 |
| Netherlands | Pour | 17 | 4 | 1 |
| Belgium | Pour | 16 | 3 | 0 |
| Czechia | Pour | 9 | 4 | 2 |
| Greece | Contre | 3 | 5 | 0 |
| Hungary | Contre | 3 | 12 | 0 |
| Portugal | Pour | 18 | 0 | 0 |
| Sweden | Pour | 15 | 0 | 2 |
| Austria | Pour | 12 | 3 | 0 |
| Bulgaria | Pour | 3 | 2 | 3 |
| Denmark | Pour | 10 | 1 | 0 |
| Finland | Pour | 8 | 1 | 0 |
| Slovakia | Pour | 5 | 5 | 1 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 6 | 5 | 1 |
| Lithuania | Pour | 5 | 1 | 3 |
| Latvia | Pour | 3 | 1 | 1 |
| Slovenia | Pour | 5 | 3 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 2 | 0 | 0 |
| Luxembourg | Pour | 4 | 0 | 0 |
| Malta | Pour | 2 | 0 | 0 |
| Jurisdiction, applicable law, recognition of decisions and acceptance of authentic instruments in matters of parenthood and creation of a European Certificate of Parenthood CNS |
Rejeté |
| 126 |
| 360 |
| 17 |