Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 0 | 161 | 3 | |
| S&D | Contre | 2 | 124 | 0 | |
| Renew | Contre | 0 | 94 | 0 | |
| Greens/EFA | Contre | 0 | 68 | 0 | |
| ECR | Contre | 8 | 49 | 1 | |
| ID | Contre | 27 | 31 | 1 | |
| Non-attached | Contre | 6 | 27 | 1 | |
| The Left | Contre | 5 | 31 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 0 | 93 | 0 | |
| France | Contre | 2 | 72 | 0 | |
| Italy | Contre | 24 | 42 | 0 | |
| Spain | Contre | 1 | 46 | 0 | |
| Poland | Contre | 0 | 49 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 11/07/2023 | Laying down management, conservation and control measures applicable in the Area covered under the Southern Indian Ocean Fisheries Agreement (SIOFA)vote final | Laying down management, conservation and control measures applicable in the Area covered under the Southern Indian Ocean Fisheries Agreement (SIOFA) COD | Rejeté | 48 | 585 | 6 |
| Romania |
| Contre |
| 0 |
| 28 |
| 0 |
| Netherlands | Contre | 0 | 25 | 0 |
| Belgium | Contre | 3 | 18 | 0 |
| Czechia | Contre | 5 | 13 | 3 |
| Greece | Contre | 5 | 10 | 0 |
| Hungary | Contre | 1 | 15 | 0 |
| Portugal | Contre | 1 | 20 | 0 |
| Sweden | Contre | 2 | 19 | 0 |
| Austria | Contre | 0 | 19 | 0 |
| Bulgaria | Contre | 0 | 14 | 0 |
| Denmark | Contre | 0 | 13 | 0 |
| Finland | Contre | 2 | 12 | 0 |
| Slovakia | Contre | 1 | 10 | 2 |
| Ireland | Contre | 0 | 13 | 0 |
| Croatia | Contre | 0 | 9 | 1 |
| Lithuania | Contre | 1 | 8 | 0 |
| Latvia | Contre | 0 | 7 | 0 |
| Slovenia | Contre | 0 | 8 | 0 |
| Estonia | Contre | 0 | 6 | 0 |
| Cyprus | Contre | 0 | 6 | 0 |
| Luxembourg | Contre | 0 | 5 | 0 |
| Malta | Contre | 0 | 5 | 0 |