Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 165 | 2 | 7 | |
| S&D | Pour | 133 | 0 | 3 | |
| Renew | Pour | 90 | 0 | 7 | |
| Greens/EFA | Pour | 71 | 0 | 0 | |
| ID | Pour | 50 | 12 | 7 | |
| ECR | Abstention | 12 | 12 | 39 | |
| The Left | Pour | 37 | 0 | 2 | |
| Non-attached | Pour | 20 | 2 | 14 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 81 | 10 | 1 | |
| France | Pour | 79 | 0 | 0 | |
| Italy | Pour | 73 | 0 | 0 | |
| Spain | Pour | 55 | 1 | 3 | |
| Poland | Abstention | 25 | 0 | 27 |
| Romania | Pour | 30 | 0 | 0 |
| Netherlands | Pour | 23 | 6 | 0 |
| Belgium | Pour | 15 | 0 | 6 |
| Czechia | Pour | 11 | 5 | 5 |
| Greece | Pour | 11 | 0 | 9 |
| Hungary | Abstention | 8 | 0 | 12 |
| Portugal | Pour | 18 | 0 | 2 |
| Sweden | Pour | 16 | 3 | 0 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 15 | 0 | 2 |
| Denmark | Pour | 13 | 0 | 1 |
| Finland | Pour | 11 | 0 | 2 |
| Slovakia | Pour | 13 | 1 | 0 |
| Ireland | Pour | 11 | 0 | 2 |
| Croatia | Pour | 11 | 0 | 1 |
| Lithuania | Pour | 10 | 0 | 1 |
| Latvia | Pour | 5 | 0 | 1 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 5 | 0 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Abstention | 2 | 0 | 3 |
| 557 |
| 66 |
| 73 |