Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 6 | 165 | 4 | |
| S&D | Pour | 76 | 45 | 20 | |
| Renew | Contre | 5 | 90 | 3 | |
| Greens/EFA | Pour | 69 | 0 | 0 | |
| ID | Contre | 0 | 70 | 0 | |
| ECR | Contre | 0 | 62 | 0 | |
| The Left | Pour | 32 | 4 | 0 | |
| Non-attached | Pour | 16 | 14 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 44 | 47 | 0 | |
| France | Contre | 26 | 52 | 1 | |
| Italy | Contre | 12 | 47 | 14 | |
| Spain | Contre | 13 | 45 | 0 | |
| Poland | Contre | 11 | 40 | 0 |
| Romania | Contre | 4 | 27 | 0 |
| Netherlands | Contre | 9 | 19 | 0 |
| Belgium | Contre | 7 | 14 | 0 |
| Czechia | Contre | 4 | 15 | 1 |
| Greece | Contre | 7 | 9 | 4 |
| Hungary | Contre | 5 | 13 | 1 |
| Portugal | Pour | 11 | 9 | 1 |
| Sweden | Contre | 9 | 12 | 0 |
| Austria | Contre | 8 | 11 | 0 |
| Bulgaria | Contre | 1 | 16 | 0 |
| Denmark | Pour | 7 | 7 | 0 |
| Finland | Contre | 3 | 9 | 1 |
| Slovakia | Abstention | 1 | 5 | 8 |
| Ireland | Contre | 2 | 11 | 0 |
| Croatia | Contre | 5 | 6 | 1 |
| Lithuania | Contre | 4 | 6 | 0 |
| Latvia | Contre | 2 | 6 | 0 |
| Slovenia | Contre | 3 | 5 | 0 |
| Estonia | Contre | 2 | 5 | 0 |
| Cyprus | Contre | 2 | 4 | 0 |
| Luxembourg | Contre | 2 | 4 | 0 |
| Malta | Contre | 0 | 6 | 0 |
Adopté |
| 497 |
| 114 |
| 79 |