Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 36 | 126 | 13 | |
| S&D | Pour | 139 | 1 | 3 | |
| Renew | Pour | 69 | 24 | 5 | |
| Greens/EFA | Pour | 70 | 0 | 0 | |
| ID | Pour | 57 | 12 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 47 | 46 | 0 | |
| France | Pour | 70 | 1 | 7 | |
| Italy | Pour | 57 | 17 | 1 | |
| Spain | Pour | 41 | 18 | 0 | |
| Poland | Contre | 11 | 37 | 1 |
| ECR | Contre | 1 | 53 | 5 |
| The Left | Pour | 39 | 0 | 0 |
| Non-attached | Pour | 23 | 14 | 1 |
| Romania | Pour | 16 | 14 | 3 |
| Netherlands | Contre | 14 | 15 | 0 |
| Belgium | Pour | 16 | 5 | 0 |
| Czechia | Pour | 8 | 7 | 5 |
| Greece | Pour | 20 | 0 | 1 |
| Hungary | Contre | 8 | 13 | 0 |
| Portugal | Pour | 15 | 6 | 0 |
| Sweden | Contre | 9 | 11 | 0 |
| Austria | Pour | 11 | 6 | 1 |
| Bulgaria | Contre | 6 | 8 | 3 |
| Denmark | Pour | 9 | 5 | 0 |
| Finland | Pour | 9 | 4 | 0 |
| Slovakia | Pour | 12 | 1 | 1 |
| Ireland | Pour | 9 | 4 | 0 |
| Croatia | Pour | 6 | 2 | 4 |
| Lithuania | Pour | 6 | 5 | 0 |
| Latvia | Pour | 6 | 2 | 0 |
| Slovenia | Pour | 6 | 2 | 0 |
| Estonia | Pour | 4 | 1 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 6 | 0 | 0 |
| 230 |
| 27 |