Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 16 | 143 | 14 | |
| S&D | Pour | 140 | 0 | 3 | |
| Renew | Pour | 47 | 44 | 7 | |
| Greens/EFA | Pour | 69 | 0 | 1 | |
| ID | Contre | 2 | 41 | 25 | |
| ECR | Pour | 27 | 18 | 15 | |
| The Left | Pour | 39 | 0 | 0 | |
| Non-attached | Contre | 15 | 17 | 6 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 46 | 46 | 1 | |
| France | Pour | 48 | 30 | 0 | |
| Italy | Pour | 32 | 10 | 32 | |
| Spain | Pour | 35 | 19 | 5 | |
| Poland | Pour | 35 | 4 | 10 |
| Romania | Contre | 11 | 18 | 4 |
| Netherlands | Contre | 12 | 17 | 0 |
| Belgium | Pour | 10 | 9 | 2 |
| Czechia | Contre | 6 | 14 | 0 |
| Greece | Pour | 17 | 2 | 2 |
| Hungary | Contre | 8 | 13 | 0 |
| Portugal | Pour | 15 | 6 | 0 |
| Sweden | Contre | 9 | 11 | 0 |
| Austria | Contre | 7 | 11 | 0 |
| Bulgaria | Contre | 5 | 11 | 0 |
| Denmark | Contre | 4 | 7 | 3 |
| Finland | Pour | 7 | 6 | 0 |
| Slovakia | Contre | 5 | 7 | 2 |
| Ireland | Pour | 9 | 1 | 3 |
| Croatia | Pour | 6 | 3 | 3 |
| Lithuania | Contre | 3 | 5 | 3 |
| Latvia | Pour | 6 | 2 | 0 |
| Slovenia | Contre | 3 | 4 | 1 |
| Estonia | Contre | 2 | 3 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 4 | 2 | 0 |
| Malta | Pour | 4 | 2 | 0 |
Adopté |
| 381 |
| 275 |
| 38 |