Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 13 | 128 | 33 | |
| S&D | Abstention | 4 | 1 | 136 | |
| Renew | Pour | 71 | 22 | 6 | |
| Greens/EFA | Abstention | 2 | 0 | 67 | |
| ID | Contre | 0 | 39 | 25 | |
| ECR | Contre | 0 | 57 | 6 | |
| Non-attached | Contre | 5 | 22 | 14 | |
| The Left | Abstention | 2 | 10 | 27 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Abstention | 1 | 47 | 48 | |
| France | Contre | 24 | 29 | 26 | |
| Italy | Abstention | 4 | 8 | 64 | |
| Spain | Abstention | 10 | 16 | 30 | |
| Poland | Contre | 2 | 40 | 8 |
| Romania | Contre | 8 | 16 | 9 |
| Netherlands | Contre | 4 | 17 | 8 |
| Belgium | Abstention | 5 | 6 | 9 |
| Czechia | Contre | 0 | 10 | 10 |
| Greece | Abstention | 2 | 3 | 15 |
| Hungary | Contre | 2 | 13 | 6 |
| Portugal | Abstention | 0 | 3 | 17 |
| Sweden | Contre | 0 | 13 | 7 |
| Austria | Abstention | 1 | 8 | 10 |
| Bulgaria | Contre | 3 | 9 | 5 |
| Denmark | Contre | 1 | 7 | 5 |
| Finland | Contre | 2 | 6 | 5 |
| Slovakia | Contre | 5 | 7 | 1 |
| Ireland | Pour | 7 | 0 | 6 |
| Croatia | Contre | 1 | 6 | 5 |
| Lithuania | Contre | 2 | 5 | 3 |
| Latvia | Abstention | 1 | 2 | 5 |
| Slovenia | Contre | 2 | 4 | 2 |
| Estonia | Pour | 3 | 2 | 2 |
| Cyprus | Pour | 4 | 0 | 2 |
| Luxembourg | Pour | 2 | 2 | 2 |
| Malta | Abstention | 1 | 0 | 4 |
Adopté |
| 623 |
| 14 |
| 53 |