Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 170 | 1 | 13 | |
| S&D | Pour | 143 | 0 | 0 | |
| Renew | Pour | 93 | 4 | 0 | |
| ID | Abstention | 29 | 11 | 35 | |
| Greens/EFA | Pour | 73 | 0 | 0 | |
| ECR | Pour | 55 | 3 | 4 | |
| The Left | Pour | 36 | 0 | 2 | |
| Non-attached | Pour | 17 | 3 | 4 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 82 | 1 | 11 | |
| France | Pour | 56 | 0 | 23 | |
| Italy | Pour | 74 | 0 | 0 | |
| Spain | Pour | 59 | 0 | 0 | |
| Poland | Pour | 51 | 0 | 0 |
| Romania | Pour | 32 | 0 | 0 |
| Netherlands | Pour | 22 | 2 | 5 |
| Belgium | Pour | 18 | 3 | 0 |
| Czechia | Pour | 20 | 1 | 0 |
| Greece | Pour | 17 | 2 | 1 |
| Hungary | Abstention | 8 | 0 | 12 |
| Portugal | Pour | 19 | 0 | 2 |
| Sweden | Pour | 17 | 3 | 0 |
| Austria | Pour | 16 | 3 | 0 |
| Bulgaria | Pour | 17 | 0 | 0 |
| Denmark | Pour | 9 | 5 | 0 |
| Finland | Pour | 12 | 1 | 1 |
| Slovakia | Pour | 13 | 0 | 1 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 10 | 0 | 2 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 6 | 0 | 0 |
Adopté |
| 669 |
| 8 |
| 17 |