Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 36 | 113 | 18 | |
| S&D | Pour | 128 | 2 | 3 | |
| Renew | Pour | 95 | 0 | 2 | |
| Greens/EFA | Pour | 67 | 0 | 3 | |
| ID | Contre | 1 | 68 | 1 | |
| ECR | Contre | 0 | 52 | 11 | |
| The Left | Pour | 38 | 0 | 0 | |
| Non-attached | Contre | 13 | 20 | 4 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 52 | 38 | 2 | |
| France | Pour | 47 | 25 | 5 | |
| Italy | Contre | 32 | 40 | 1 | |
| Spain | Pour | 40 | 17 | 1 | |
| Poland | Contre | 16 | 31 | 2 |
| Romania | Contre | 7 | 14 | 3 |
| Netherlands | Pour | 17 | 7 | 4 |
| Belgium | Pour | 11 | 4 | 6 |
| Czechia | Pour | 11 | 4 | 5 |
| Greece | Pour | 16 | 2 | 2 |
| Hungary | Contre | 7 | 14 | 0 |
| Portugal | Pour | 14 | 7 | 0 |
| Sweden | Pour | 16 | 0 | 3 |
| Austria | Contre | 9 | 10 | 0 |
| Bulgaria | Contre | 7 | 8 | 0 |
| Denmark | Pour | 12 | 2 | 0 |
| Finland | Pour | 12 | 2 | 0 |
| Slovakia | Pour | 8 | 5 | 1 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Contre | 5 | 7 | 0 |
| Lithuania | Contre | 3 | 6 | 2 |
| Latvia | Pour | 3 | 3 | 1 |
| Slovenia | Pour | 4 | 4 | 0 |
| Estonia | Pour | 5 | 2 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 4 | 0 | 2 |
| Malta | Contre | 1 | 3 | 2 |
| 549 |
| 93 |
| 46 |