Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 175 | 0 | 0 | |
| S&D | Pour | 142 | 0 | 0 | |
| Renew | Pour | 97 | 0 | 0 | |
| ID | Pour | 68 | 4 | 1 | |
| Greens/EFA | Pour | 72 | 0 | 0 | |
| ECR | Pour | 54 | 5 | 1 | |
| The Left | Pour | 36 | 0 | 2 | |
| Non-attached | Pour | 31 | 3 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 93 | 0 | 0 | |
| France | Pour | 79 | 0 | 0 | |
| Italy | Pour | 74 | 0 | 0 | |
| Spain | Pour | 55 | 4 | 0 | |
| Poland | Pour | 50 | 0 | 0 | |
| Romania |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 29/04/2021 | 2019 discharge: EU general budget - Court of Auditorsvote final | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté | 675 | 12 | 4 |
| 28/04/2021 | 2019 discharge: EU general budget - Court of Auditors | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté | 385 | 303 | 6 |
| 28/04/2021 | 2019 discharge: EU general budget - Court of Auditors | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté |
| Pour |
| 32 |
| 0 |
| 0 |
| Netherlands | Pour | 27 | 1 | 0 |
| Belgium | Pour | 20 | 0 | 0 |
| Czechia | Pour | 19 | 1 | 1 |
| Greece | Pour | 16 | 2 | 1 |
| Hungary | Pour | 21 | 0 | 0 |
| Portugal | Pour | 19 | 0 | 2 |
| Sweden | Pour | 20 | 1 | 0 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 17 | 0 | 0 |
| Denmark | Pour | 14 | 0 | 0 |
| Finland | Pour | 11 | 2 | 0 |
| Slovakia | Pour | 13 | 1 | 0 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 6 | 0 | 0 |
| 600 |
| 61 |
| 33 |
| 28/04/2021 | 2019 discharge: EU general budget - Court of Auditors | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté | 578 | 110 | 6 |
| 28/04/2021 | 2019 discharge: EU general budget - Court of Auditors | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté | 650 | 23 | 21 |
| 28/04/2021 | 2019 discharge: EU general budget - Court of Auditors | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté | 363 | 218 | 113 |
| 27/04/2021 | 2019 discharge: EU general budget - Court of Auditorsvote final | 2019 discharge: General budget of the EU - Court of Auditors DEC | Adopté | 686 | 8 | 4 |