Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 177 | 0 | 0 | |
| S&D | Pour | 33 | 3 | 12 | |
| Renew | Pour | 71 | 24 | 2 | |
| ID | Pour | 75 | 1 | 0 | |
| Greens/EFA | Contre | 0 | 64 | 0 | |
| ECR | Pour | 61 | 0 | 0 | |
| The Left | Contre | 1 | 34 | 2 | |
| Non-attached | Pour | 20 | 7 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 52 | 30 | 0 | |
| France | Contre | 31 | 41 | 1 | |
| Italy | Pour | 58 | 0 | 10 | |
| Spain | Pour | 29 | 11 | 0 | |
| Poland | Pour | 42 | 0 | 0 |
| Romania | Pour | 26 | 0 | 0 |
| Netherlands | Pour | 18 | 5 | 0 |
| Belgium | Pour | 14 | 4 | 0 |
| Czechia | Pour | 17 | 3 | 0 |
| Greece | Pour | 10 | 7 | 1 |
| Hungary | Pour | 14 | 0 | 0 |
| Portugal | Pour | 9 | 5 | 2 |
| Sweden | Pour | 16 | 5 | 0 |
| Austria | Pour | 12 | 3 | 0 |
| Bulgaria | Pour | 13 | 0 | 0 |
| Denmark | Pour | 11 | 3 | 0 |
| Finland | Pour | 9 | 4 | 0 |
| Slovakia | Pour | 11 | 0 | 0 |
| Ireland | Pour | 7 | 6 | 0 |
| Croatia | Pour | 8 | 0 | 0 |
| Lithuania | Pour | 8 | 2 | 0 |
| Latvia | Pour | 5 | 1 | 0 |
| Slovenia | Pour | 6 | 0 | 0 |
| Estonia | Pour | 5 | 0 | 0 |
| Cyprus | Pour | 3 | 2 | 0 |
| Luxembourg | Abstention | 2 | 1 | 3 |
| Malta | Pour | 2 | 0 | 0 |
| 539 |
| 131 |
| 20 |