Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 185 | 0 | 0 | |
| S&D | Pour | 142 | 0 | 0 | |
| Renew | Pour | 98 | 0 | 0 | |
| ID | Abstention | 22 | 22 | 30 | |
| Greens/EFA | Pour | 63 | 3 | 0 | |
| ECR | Abstention | 12 | 3 | 46 | |
| The Left | Contre | 2 | 29 | 8 | |
| Non-attached | Pour | 18 | 6 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 76 | 17 | 0 | |
| France | Pour | 72 | 6 | 0 | |
| Italy | Pour | 40 | 0 | 35 | |
| Spain | Pour | 46 | 6 | 7 | |
| Poland | Abstention | 25 | 0 | 26 |
| Romania | Pour | 31 | 0 | 1 |
| Netherlands | Pour | 22 | 3 | 3 |
| Belgium | Pour | 16 | 3 | 1 |
| Czechia | Pour | 15 | 5 | 1 |
| Greece | Pour | 11 | 2 | 7 |
| Hungary | Pour | 21 | 0 | 0 |
| Portugal | Pour | 17 | 4 | 0 |
| Sweden | Pour | 17 | 4 | 0 |
| Austria | Pour | 16 | 3 | 0 |
| Bulgaria | Pour | 15 | 0 | 2 |
| Denmark | Pour | 13 | 0 | 1 |
| Finland | Pour | 11 | 2 | 1 |
| Slovakia | Pour | 10 | 1 | 3 |
| Ireland | Pour | 9 | 3 | 0 |
| Croatia | Pour | 10 | 1 | 1 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 6 | 0 | 0 |
Adopté |
| 406 |
| 229 |
| 61 |