Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 176 | 1 | 6 | |
| S&D | Contre | 10 | 132 | 0 | |
| Renew | Pour | 53 | 25 | 18 | |
| ID | Pour | 62 | 1 | 10 | |
| Greens/EFA | Contre | 0 | 71 | 1 | |
| ECR | Pour | 49 | 0 | 11 | |
| The Left | Contre | 0 | 38 | 0 | |
| Non-attached | Pour | 14 | 6 | 6 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 33 | 44 | 15 | |
| France | Contre | 29 | 49 | 0 | |
| Italy | Pour | 56 | 19 | 0 | |
| Spain | Contre | 26 | 28 | 3 | |
| Poland | Pour | 43 | 7 | 0 |
| Romania | Pour | 21 | 10 | 2 |
| Netherlands | Pour | 14 | 12 | 3 |
| Czechia | Pour | 13 | 4 | 4 |
| Greece | Pour | 10 | 10 | 1 |
| Hungary | Pour | 16 | 5 | 0 |
| Portugal | Contre | 8 | 12 | 0 |
| Belgium | Pour | 10 | 7 | 3 |
| Sweden | Contre | 7 | 8 | 4 |
| Austria | Pour | 9 | 8 | 1 |
| Bulgaria | Pour | 13 | 4 | 0 |
| Denmark | Pour | 8 | 6 | 0 |
| Finland | Pour | 7 | 6 | 1 |
| Slovakia | Pour | 7 | 4 | 3 |
| Ireland | Contre | 0 | 7 | 6 |
| Croatia | Pour | 7 | 4 | 1 |
| Lithuania | Pour | 6 | 3 | 2 |
| Latvia | Pour | 5 | 3 | 0 |
| Slovenia | Pour | 6 | 2 | 0 |
| Estonia | Pour | 4 | 2 | 1 |
| Cyprus | Contre | 2 | 4 | 0 |
| Luxembourg | Pour | 2 | 2 | 2 |
| Malta | Contre | 2 | 4 | 0 |
Adopté |
| 556 |
| 103 |
| 34 |