Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 134 | 1 | 46 | |
| S&D | Pour | 138 | 0 | 6 | |
| Renew | Pour | 97 | 0 | 0 | |
| ID | Abstention | 0 | 21 | 55 | |
| Greens/EFA | Contre | 2 | 61 | 5 | |
| ECR | Pour | 54 | 3 | 4 | |
| The Left | Contre | 0 | 33 | 6 | |
| Non-attached | Abstention | 2 | 9 | 18 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 54 | 40 | 2 | |
| France | Abstention | 29 | 12 | 38 | |
| Italy | Abstention | 26 | 0 | 46 | |
| Spain | Pour | 47 | 12 | 0 | |
| Poland | Pour | 50 | 0 | 1 |
| Romania | Pour | 30 | 0 | 0 |
| Netherlands | Pour | 19 | 9 | 1 |
| Belgium | Pour | 14 | 4 | 3 |
| Czechia | Pour | 11 | 7 | 3 |
| Greece | Pour | 12 | 9 | 0 |
| Hungary | Abstention | 7 | 0 | 13 |
| Portugal | Pour | 16 | 5 | 0 |
| Sweden | Pour | 11 | 1 | 9 |
| Austria | Pour | 13 | 6 | 0 |
| Bulgaria | Pour | 12 | 0 | 5 |
| Denmark | Pour | 9 | 4 | 1 |
| Finland | Pour | 7 | 6 | 0 |
| Slovakia | Pour | 8 | 0 | 6 |
| Ireland | Contre | 2 | 6 | 5 |
| Croatia | Pour | 10 | 0 | 2 |
| Lithuania | Pour | 9 | 2 | 0 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 5 | 0 | 3 |
| Estonia | Pour | 5 | 1 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 5 | 0 | 1 |
| 655 |
| 27 |
| 5 |