Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 124 | 10 | 22 | |
| S&D | Pour | 133 | 3 | 3 | |
| Renew | Pour | 93 | 0 | 1 | |
| Greens/EFA | Pour | 65 | 0 | 0 | |
| ID | Contre | 25 | 34 | 7 | |
| ECR | Contre | 8 | 40 | 7 | |
| Non-attached | Pour | 16 | 3 | 9 | |
| The Left | Pour | 34 | 1 | 1 | |
| GUE/NGL | Pour | 2 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 76 | 12 | 1 | |
| France | Pour | 48 | 20 | 1 | |
| United Kingdom | Pour | 35 | 1 | 7 | |
| Italy | Pour | 57 | 6 | 0 | |
| Spain | Pour | 46 | 3 | 0 |
| Poland | Contre | 20 | 25 | 1 |
| Romania | Pour | 26 | 0 | 1 |
| Netherlands | Pour | 21 | 4 | 1 |
| Belgium | Pour | 17 | 0 | 3 |
| Czechia | Pour | 9 | 4 | 5 |
| Greece | Pour | 9 | 0 | 2 |
| Hungary | Abstention | 6 | 0 | 12 |
| Portugal | Pour | 18 | 0 | 0 |
| Sweden | Pour | 15 | 0 | 2 |
| Austria | Pour | 14 | 0 | 3 |
| Bulgaria | Contre | 2 | 8 | 6 |
| Denmark | Pour | 10 | 0 | 1 |
| Finland | Pour | 12 | 0 | 0 |
| Slovakia | Pour | 7 | 3 | 1 |
| Croatia | Pour | 4 | 1 | 2 |
| Ireland | Pour | 10 | 1 | 0 |
| Lithuania | Pour | 9 | 0 | 0 |
| Latvia | Pour | 4 | 1 | 1 |
| Slovenia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 4 | 0 | 0 |
| Estonia | Pour | 5 | 1 | 0 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 4 | 1 | 0 |
| 145 |
| 470 |
| 24 |